- Home
- ยป
- Our Product Range
- »
- Climate Control
Climate Control
About Climate Control Division (CCD): CCD provide end-to-end cooling solutions where reliability is of prime importance. Products & services as below:
· Panel Air-conditioner | · Coolant chillers | · Refrigerated air dryer |
· Oil chiller | · Spindle chillers | · Air to air heat exchanger |
· Water chillers | · Glycol chillers | · Dehumidifier |
· Servicing of any cooling system make | · AMC |
Stainless Steel Panel Cooler
Minimum Order Quantity: 1 Unit
Usage/Application | For Corrosive Atmosphere |
Material | SS |
Brand | PanelCare |
Capacity | 300 Watts to 7000 Watts |
Type | Both Air cooled & water cooled option |
Surface Finished | Polished |
Voltage | 220 / 1 / 50 and 415 / 3 / 50 |
Frequency | 50 Hz |
Power | 300 Watts to 7000 Watts |
Phase | Both Single & Three Phase |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 50 units / month
- Delivery Time: 3 to 4 weeks
- Packaging Details: Standard packing for safe delivery.
Cabinet Cooler
Minimum Order Quantity: 1 Unit
Material | Mild Steel |
Usage/Application | Industrial |
Brand | PanelCare |
Power Source | Electric |
Voltage | 220 / 1 / 50 and 415 / 3 / 50 |
Model Number | Panelcare GA |
Phase | Both Single and Three Phase option |
Frequency | 50 Hz |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 50 units / month
- Delivery Time: 2 to 4 weeks
- Packaging Details: Standard packing for safe delivery.
Industrial Coolant Chiller
Minimum Order Quantity: 1 Unit
Tonnage | 1 Tr to 10 Tr (Tonn) |
Brand | Greens Advantage |
Model Name/Number | ChillTron |
Compressor Type | Hermetically sealed air cooled reciprocating or rotary compressor Make - Danfoss/ Emerson |
Cooling Capacity | 1.6 KW to 35 KW OR 1376 to 30,240 Kcal/Hr |
Power | 1.5 to 12 KW |
Type | Coolant / oil chiller |
Phase | Both Single and three Phase |
Material | MS frame, removable side panel in CR sheet with Siemens grey powder coated body. |
Voltage | 230 / 1 / 50 and 415 / 3 / 50 |
Color | Siemens grey powder coated body |
Features | Various safety features & interlocks available |
Cooling Air Flow | 1 to 20,300 m3/hr |
Design | Own |
Energy Consumption | 1.5 to 12 KW |
Evaporator | Shell & tube / plate type heat exchanger. Make : Alfa Laval / Danfoss |
No. Of Compressor | Based on capacity no. of compressor added |
Refrigerant Used | All eco-friendly refrigerant |
Tank Capacity | Designed as per application requirement |
Temperature Range | 10 to 50 Deg. cel. |
Warranty | 1 year Standard Warranty |
Frequency Hz | 50 Hz |
Usage/Application | Industrial |
Noise | Low noise |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 30 chiller / month
- Delivery Time: 4 to 5 weeks
Industrial Spindle Chiller
Minimum Order Quantity: 1 Unit
Tonnage | 1 Ton to 10 Ton |
Brand | ChillTron |
Model Name/Number | ChillTron |
Compressor Type | Hermetically sealed reciprocating or Rotary air cooled Make - Danfoss/ Emerson |
Cooling Capacity | 0.35 ton to 10 ton |
Power | 1.5 to 12 KW |
Type | Both Air cooled & water cooled |
Phase | Both Single & Three Phase |
Material | MS frame, removable side panel in CR sheet with Siemens grey powder coated body. |
Voltage | 230 / 1 / 50 and 415 /3 / 50 |
Frequency Hz | 50 Hz |
Usage/Application | Industrial & commercial |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 30 units/month
- Delivery Time: 4 to 5 weeks
- Packaging Details: Standard packing for safe transportation
Industrial Panel Air Conditioner
Minimum Order Quantity: 1 Unit
Brand | PanelCare |
Model Name/Number | PanelCare |
Tonnage | 0.1 to 2 ton |
Star Rating | 5 Star |
Power Consumption | 300 Watts to 7000 Watts |
Body Material | MS frame with MS sheets. Powder coating of color specification of RAL 7035 |
Refrigerant | All eco-friendly option |
Input Power | 1.8 to 7.8 amps depending on capacity |
Compressor | Hermetically sealed Reciprocating or Rotary |
Features | Digital temperature controller with safety trip arrangement &LED indication on controller |
Warranty | 1 year |
Operation Range | -10 to 50 deg. cel. |
Cooling Capacity | 300 Watts to 7000 Watts |
Auto Restart | Yes |
Power Supply | Five point |
Phase | Both Single & Three Phase |
Frequency | 50 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
Additional Information:
- Item Code: PanelCare
- Production Capacity: 50 units /month
- Delivery Time: 2 to 3 weeks
- Packaging Details: Standard packing & as per customer requirement for safe delivery.
Oil Chiller
Minimum Order Quantity: 1 Unit
Tonnage | 0.35 Ton to 10 Ton |
Brand | ChillTron |
Model Name/Number | ChillTron |
Compressor Type | Hermetically sealed reciprocating & Rotary air cooled Make - Danfoss/ Emerson |
Cooling Capacity | 0.35 to 10 ton |
Power | 1.6 to 12 KW |
Type | Both air cooled & water cooled option |
Phase | Both Single & Three Phase |
Material | MS frame, removable side panel in CR sheet with Siemens grey powder coated body |
Voltage | 220 / 1 / 50 and 415 / 3 / 50 |
Color | Siemens grey powder coated body |
Features | Standard Safety & interlocks |
Energy Consumption | 1.6 to 12 KW |
Evaporator | Shell & tube / plate type heat exchanger / Deep In. Make : Alfa Laval / Danfoss |
Usage/Application | Industrial |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 30 units / month
- Delivery Time: 4 to 5 weeks
- Packaging Details: Standard packing for safe delivery.
Panel Mount Air Conditioner
Minimum Order Quantity: 1 Unit
Brand | PanelCare |
Model Name/Number | PanelCare |
Tonnage | 0.1 to 2 ton |
Power Consumption | 300 W to 7000W |
Body Material | MS frame with MS sheets. Powder coating of colour specification of RAL 7035 |
Refrigerant | Eco-friendly |
Input Power | 1.8 to 7.8 apms |
Compressor | Hermetically sealed Reciprocating or Rotary |
Features | Digital temperature controller with safety trip arrangement & LED indication on controller |
Warranty | 1 year |
Operation Range | -10 C to 50 Deg. Cel. |
Cooling Capacity | 300 Watts to 7000 Watts |
Indoor Unit Colour | Powder coating of colour specification of RAL 7035 |
Outdoor Unit Colour | Powder coating of colour specification of RAL 7035 |
Compressor Type | Hermetically sealed Reciprocating or Rotary |
Auto Restart | Yes |
Phase | Both Single & Three Phase option |
Voltage | 220 / 1 / 50 OR 415 / 1 / 50 |
Frequency | 50 Hz |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 50 units / month
- Delivery Time: 2 to 4 weeks
- Packaging Details: Standard packing for safe delivery.
Electrical Panel Cooler
Minimum Order Quantity: 1 Unit
Brand | Panelcare |
Usage/Application | Industrial Use |
Type | Both Air cooled & water cooled option |
Capacity | 300 Watts to 7000 watts |
Material | Both MS & SS option |
Features | Digital temperature controller with safety trip arrangement &LED indication on controller |
Dimensions | Depends on capacity. Customisation possible. |
Frequency | 50 Hz |
Temperature Range | -10 C to 50 Deg. Cel. |
Mounting | Panel side mounting OR front door mounting |
Fan Motor | Backward curve |
Connection Cable | Five point |
Phase | Both Single and Three Phase option |
Power Source | Electical |
Voltage | 220 / 1 / 50 OR 415 / 3 / 50 |
Country of Origin | Made in India |
- Sleek, modern design
- Noise reduction of 78%, when compared to other vortex enclosure coolers
- Energy use reduction through its integral mechanical thermostat
- Quick and easy installation in about 5 minutes
Additional Information:
- Production Capacity: 50 units / month
- Delivery Time: 2 to 4 weeks
- Packaging Details: Standard packing & as per customer requirement for safe delivery.
Hydraulic Oil Chiller
Minimum Order Quantity: 1 Unit
Tonnage | 0.5 Tr to 10 Tr (Tonn) |
Brand | Greens Advantage |
Model Name/Number | ChillTron |
Compressor Type | Hermetically sealed reciprocating air cooled & Rotary option Make - Danfoss/ Emerson |
Cooling Capacity | 0.5 to 10 Tr OR 1.6 to 35 KW OR 1376 to 30240 Kcal/Hr |
Power | 1.5 to 12 kW |
Type | Air cooled and water cooled |
Phase | Both Single & Three Phase |
Material | MS frame, removable side panel in CR sheet with Siemens grey powder coated body. |
Automation Grade | Available |
Voltage | 230 / 1 / 50 and 415 / 3 / 50 |
Color | Siemens grey powder coated body. |
Features | Standard Safety & interlocks |
Energy Consumption | 1.5 to 12 kW |
Evaporator | Shell & tube / plate type heat exchanger / Deep in. Make : Alfa Laval / Danfoss |
Usage/Application | Industrial |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 30 chillers / month
- Delivery Time: 4 to 5 weeks
- Packaging Details: Standard packing for safe transportation.
Industrial Water Chiller
Minimum Order Quantity: 1 Unit
Capacity | 0.35 ton to 150 ton |
Usage/Application | Both industrial & commercial |
Type | Both air & water cooled |
Brand | ChillTron |
Temperature Range | 5 to 50 Deg. cel. |
Automation Grade | Automatic |
Phase | Both Single & Three Phase available |
Cooling Capacity | 0.35 ton to 150 ton |
Model Name/Number | ChillTron |
Refrigerant Used | All eco-friendly |
Power Source | Electric |
Body Material | Mild Steel |
Frequency | 50 Hz |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 30 units / month
- Delivery Time: 4 to 5 weeks
- Packaging Details: Standard packing for safe transportation