- Home
- ยป
- Our Product Range
- »
- Fluid Management
Fluid Management
All product / service where any fluid is managed.
Electronic Water Descaler System
Product Price: Rs 49,850 / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Details:
Brand | Greens Advantage |
Packaging Type | Box |
Automation Grade | Automatic |
Power Source | Box |
Usage/Application | Industrial |
Country of Origin | Made in India |
“Anti-scaler” is an electronic auto-descaler. Without chemicals Anti-scaler prevents water scaling from piping and industrial equipment such as chillers, cooling towers, heat exchangers, boilers etc.
Four major benefits:
1. Operational: Reduction in energy cost as heat transfer improves.
2. Automation: Auto-descaling allows circulation of good water; hence improve plant efficiency & life of capital equipment.
3. Financial: Affordable, high ROI & one time long term investment.
4. Environmental: No Salt, no chemicals.
Get Best QuoteRequest A Callback
Electronic Water Conditioners
Product Price: Rs 49,850 / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Details:
Usage/Application | All |
Brand | Anti-scaler |
Automation Grade | Automatic |
Water Source | Any |
Inlet Flow Rate | Designed to accept almost any flow rate |
Capacity | From 0.5 inch to 40 inch size pipe |
Softener Tank Type | Horizontal |
Material | Stainless Steel 304 grade |
Power Source | Electric |
Features | Zero maintenance |
Dimension | From 0.5 inch to 40 inch size pipe |
Feed Flow Rate | Designed to accept almost any flow rate |
Input TDS | Designed to accept almost any TDS |
Installation Service Required | Not required but installation service available |
Max Water Recovery Rate | 100% |
Model/Type | Anti-scaler |
Power Supply | 230 / 1 / 50 |
Resin Loading Quantity | Resin or any other consumable not required |
Treatment Technique | Electronic |
Fitting | Any vertical or horizontal or inclind |
Maximum Pipe Diameter | 40 inch |
Operation Type | Electronic |
Salt Required | No salt |
Purpose | Descaling without chemicals |
Warranty | 1 year |
Voltage | 220 / 1 / 50 |
I Deal In | New Only |
Application | AHU, chillers, Heat exchanger, RO / DM plant, Furnace, boilers, ETP, Waste water tr, Solar systems |
Life | 5 to 10 years |
Environment friendly | Yes, no chemicals |
Other Application | Plastic moulding, Paint shop, Chemical, dye mfg, Spot Welding, Die Casting Foundry, Food & beverage |
Maintenance required | No maintenance |
Chemicals required | No chemicals |
Packaging Type | Box |
Running cost | 1 Rs. 70 paise / day |
Country of Origin | Made in India |
Four major benefits:
1. Operational: Reduction in energy cost as heat transfer improves.
2. Automation: Auto-descaling allows circulation of good water; hence improve plant efficiency & life of capital equipment.
3. Financial: Affordable, high ROI & one time long term investment.
4. Environmental: No Salt, no chemicals.
Additional Information:
- Item Code: Anti-scaler
- Production Capacity: 1000 units / month
- Delivery Time: 2 to 3 weeks
- Packaging Details: Standard packing & as per customer requirement for safe delivery.
Get Best QuoteRequest A Callback
Electronic Water Anti Scaler
Product Price: Rs 49,850 / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Details:
Usage/Application | Industrial |
Brand | Anti-scaler |
Automation Grade | Automatic |
Inlet Flow Rate | Designed to accept any flow rate |
Capacity | 0.5 inch to 40 inch pipe size |
Material | SS 304 |
Power Source | Electric |
Features | Zero maintenance |
Installation Service Required | No but Installation Service available |
Max Water Recovery Rate | 100% |
Model/Type | Electronic without chemical |
Power Supply | 230 / 1 / 50 |
Treatment Technique | Electronic without chemical |
Type Of Control | Electronic |
Maximum Pipe Diameter | 40 inch |
Operation Type | Electronic without chemical |
Salt Required | No |
Purpose | Water descaling |
Warranty | 1 year |
Voltage | 230 |
I Deal In | New Only |
Packaging Type | Box |
Country of Origin | Made in India |
Four major benefits:
1. Operational: Reduction in energy cost as heat transfer improves.
2. Automation: Auto-descaling allows circulation of good water; hence improve plant efficiency & life of capital equipment.
3. Financial: Affordable, high ROI & one time long term investment.
4. Environmental: No Salt, no chemicals.
Additional Information:
- Production Capacity: 1000 units /month
- Delivery Time: 2 to 3 weeks
- Packaging Details: Standard packing & as per customer requirement for safe delivery.
Get Best QuoteRequest A Callback